மேன்செஸ்டர் யுனைட்டட்டில் இருந்த கிரிஸ்டியானோ ரொனால்டோவை, ரியல் மட்ரிட் அண்மையில் வாங்கியிருந்தது. அதேபோல ஏசி மிலானில் இருந்து 'ககா'வையும் ரியல் மட்ரிட் வாங்கியிருந்தது. உலகின் காற்பந்து ஜாம்வான்களாக கருதப்படும் இவ்விருவரையும் வாங்குவதற்கு மொத்தம் 153 மில்லியன் யூரோவை செலுத்தியிருந்தது ரியல் மட்ரிட்.
எனினும் ரியல் மட்ரிட்டின் இந்த நடவடிக்கையை, கடுமையாக விமர்சித்திருக்குறது ஸ்பானிய நிதி அமைச்சு. வங்கிகள் தற்சமயம் நிதிப்பற்றாக்குறை நிலவுவாதல், தனிப்பட்ட பல வர்த்தகர்களே மிக நெருக்கடியினை எதிர்கொண்டிருக்கும் இந்நிலையில், இரு காற்பந்து வீரர்களுக்காக,
தொடர்ந்து வாசிக்க
Demographic, Socio-economic and Health profile of Tamil Nadu State as compared to India figures | |||
S. No. | Item | Tamil Nadu | India |
1 | Total population (Census 2001) (in million) | 62.41 | 1028.61 |
2 | Decadal Growth (Census 2001) (%) | 11.72 | 21.54 |
3 | Crude Birth Rate (SRS 2006) | 17.1 | 24.1 |
4 | Crude Death Rate (SRS 2006) | 7.5 | 7.5 |
5 | Total Fertility Rate (SRS 2004) | 1.7 | 2.9 |
6 | Infant Mortality Rate (SRS 2006) | 41 | 58 |
7 | Maternal Mortality Ratio (SRS 2001 – 2003) | 134 | 301 |
8 | Sex Ratio (Census 2001) | 987 | 933 |
9 | Population below Poverty line (%) | 21.12 | 26.1 |
10 | Schedule Caste population (in million) | 11.86 | 166.64 |
11 | Schedule Tribe population (in million) | 0.65 | 84.33 |
12 | Female Literacy Rate (Census 2001) (%) | 64.4 | 53.7 |
Source: RHS Bulletin, March 2006, MOHFW, GOI |
Related posts
- No related posts.
Performance Gap Index for Tamil Nadu in Different Health Indicators | ||||||||||||||||
Indicators | Performance Gap Index-Tamil Nadu # (%) | Value for Tamil Nadu | Best Performing State | Least Performing State | ||||||||||||
Major Indicators | ||||||||||||||||
Male Life expectancy | 38 | 67 | Kerala | 71.7 | MP | 59.2 | ||||||||||
Female Life expectancy | 31 | 69.8 | Kerala | 75 | MP | 58 | ||||||||||
Neo Natal Mortality (NN) | 24 | 19.1 | Goa | 8.8 | Chhatisgarh | 51.1 | ||||||||||
Infant Mortality Rates (IMR) | 26 | 30.4 | Goa | 15.3 | UP | 72.7 | ||||||||||
Under 5 Mortality | 24 | 35.5 | Kerala | 16.3 | UP | 96.4 | ||||||||||
Maternal Mortality Rate(MMR)* | 6 | 134 | Kerala | 110 | UP | 517 | ||||||||||
Birth Rate @ | 11 | 16.5 | Goa | 14.8 | UP | 30.4 | ||||||||||
Death Rate@ | 57 | 7.4 | Delhi | 4.6 | Orissa | 9.5 | ||||||||||
Undernourishment Related (Percentage Children Below 3 Years of Age) | ||||||||||||||||
Stunted (too short for age) | 16 | 25 | Goa | 21 | UP | 46 | ||||||||||
Wasted (too thin for height) | 50 | 22 | Punjab | 9 | Maharashtra | 35 | ||||||||||
Underweight (too thin for age) | 18 | 33 | Punjab | 27 | MP | 60 | ||||||||||
% Children with birth weight < 2.5 Kg. | 7 | 17.2 | Kerala | 16.1 | Haryana | 32.7 | ||||||||||
Immunization Related (% Children 13-23 Months Received) | ||||||||||||||||
BCG | 0 | 99.5 | TN | 99.5 | UP | 61 | ||||||||||
DPT | 0 | 95.7 | TN | 95.7 | UP | 30 | ||||||||||
Polio | 0 | 87.8 | TN | 87.8 | Orissa | 65.1 | ||||||||||
Measles | 0 | 92.5 | TN | 92.5 | UP | 37.7 | ||||||||||
No Vaccinations | 0 | 0 | TN | 0 | Orissa | 11.6 | ||||||||||
% With vaccination card | 70 | 36.9 | Kerala | 75.3 | UP | 20.3 | ||||||||||
Maternal Care | ||||||||||||||||
% Pregnant women received ANC | 1 | 98.9 | Kerala | 99.7 | Bihar | 34.3 | ||||||||||
% Of pregnancies with PNC | 0 | 91.3 | TN | 91.3 | UP | 14.9 | ||||||||||
% Deliveries in Health facilities | 14 | 87.8 | Kerala | 99.3 | Chhatisgarh | 14.3 | ||||||||||
% Deliveries assisted by Health Personnel | 12 | 90.6 | Kerala | 99.4 | UP | 27.2 | ||||||||||
Infrastructure Related ( In Rural Areas per 1 Lakh Rural Population) | ||||||||||||||||
No. VHCs (Village HC) | 26 | 122 | Goa | 149.46 | Bihar | 43.12 | ||||||||||
No. SCs (Sub – Centre) | 4 | 25 | Goa | 25.4 | Bihar | 11.92 | ||||||||||
No. PHCs (Primary HC) | 38 | 3.59 | Karnataka | 4.81 | WB | 1.6 | ||||||||||
No. CHCs | 51 | 0.47 | Gujarat | 0.86 | Bihar | 0.09 | ||||||||||
Manpower Related (In Rural Areas per 1 lakh population) | ||||||||||||||||
MPW (Multipurpose worker) | 46 | 10.67 | Goa | 18.46 | Bihar | 1.39 | ||||||||||
ANM (Auxiliary Nurse Midwife) | 0 | 28.84 | TN | 28.84 | Bihar | 11.98 | ||||||||||
HA (Health Assistant) | 85 | 0.87 | Kerala | 3.38 | Bihar | 0.43 | ||||||||||
LHV (Lady Health Visitor) | 0 | 4.97 | TN | 4.97 | Bihar | 0.66 | ||||||||||
Staff Nurse | 11 | 7.26 | Rajasthan | 19.46 | WB | 1.49 | ||||||||||
General Doctors | - | - | Goa | 7.98 | WB | 1.4 | ||||||||||
Specialist Doctors | - | - | Karnataka | 1.43 | Bihar | 0.08 | ||||||||||
Household Amenities Related (Percentage of Households) | ||||||||||||||||
With electricity | 15 | 88.6 | Delhi | 99.3 | Bihar | 27.7 | ||||||||||
With improved Source of Drinking water | 14 | 93.5 | Punjab | 99.5 | Jharkhand | 57 | ||||||||||
With Toilet facility | 69 | 42.9 | Kerala | 96.1 | Chattisgarh | 18.7 | ||||||||||
Note: ‘ # ': Performance Gap Index for each indicator is calculated as: [(Best Value - Tamil Nadu's) / (Best Value - Least Value)] * 100.This index shows the distance of Tamil Nadu in percentage from the best performing state in respective indicators. "@": 2005 and "*" : 2001-03 | ||||||||||||||||
Source: – National Family Health Survey – 3 (2005-06) and Ministry of Health and Family Welfare |
Related posts
- No related posts.
கருத்துகள் இல்லை:
கருத்துரையிடுக